Meal & Ala Carte Prices
Meal and Ala Carte Prices 2024-2025
Extra servings are available to all K-12 students but will be charged as an Ala Carte item.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed.
Meal Prices
Breakfast
Kindergarten | Free |
Grades 1-5 | Free |
Grades 6-12 | Free |
Adult | $2.40 |
Reduced Meal | Free |
Lunch
Kindergarten - Gr. 5 | Free |
Grades 6-12 | Free |
Adult | $5.00 |
Reduced Meal | Free |
Second Servings (K-12)
Breakfast Entree | $1.25 |
1/2 Breakfast Entree | $0.65 |
Lunch Entree | $1.75 |
1/2 Pint Milk | $0.50 |
Breakfast Juice | $0.35 |
Potato | $0.50 |
Dessert | $0.50 |
Vegetable | $0.50 |
Fruit | $0.50 |
Ala Carte Prices
Drinks
Juice Box | $1.00 |
Izze | $1.75 |
Bottled Juice | $2.25 |
Water Bottle | $1.00 |
Propel | $2.25 |
Ice Sparkling Water Caff. (HS only) | $2.50 |
Gatorade | $2.50 |
To Go Smoothie | $2.50 |
Chips/Snacks/Jerky
Bag of Chips | $1.10 |
Jerky | $3.50 |
Fast Fuel Meat Stick | $1.25 |
Gma's Cookies | $1.25 |
Triple Choc. Cookie | $1.50 |
String Cheese |
$0.65 |
Rice Krispie | $1.25 |
Fruit Snacks | $1.00 |
Fruit Rollup | $0.75 |
Cookies
1 Cookie | $0.75 |
2 Cookies | $1.50 |
3 Cookies | $1.75 |
4 Cookies | $2.00 |
Milk Break Prices
Milk Break (Grades 1-5)
Full Year | $60.00 |
Kindergarten Milk Break
Full Year | $20.00 |